Market intelligence · Computer vision
AI recognition & human validation
Submitted photos are analysed for Hanuman and competitor products. Facings, shelf share, missing products and promotion compliance are calculated, then presented to a reviewer for confirmation or correction.
Images processed
1,684
this month
Average confidence
0.91
across released classes
Reviewer corrections
47
2.8% of results
Product classes
8
5 Hanuman · 3 competitor
Reviewer screen
Example: VST-26-3388 main shelf photo
HNM 0.97CMP-A 0.95
Poster not detected| Detected class | Brand | Facings | Confidence | Reviewer action |
|---|---|---|---|---|
| Hanuman Premium Lager can (NCP) | Hanuman | 18 | 0.97 | Confirmed |
| Hanuman Lite bottle | Hanuman | 6 | 0.91 | Confirmed |
| Hanuman Black can (NCP) | Hanuman | 4 | 0.88 | Confirmed |
| Competitor A Lager 330ml | Competitor A | 21 | 0.95 | Confirmed |
| Competitor B Lager 500ml | Competitor B | 9 | 0.83 | Review |
| Competitor C Water 500ml | Competitor C | 12 | 0.79 | Review |
Calculated measures
Shelf share 40%
Availability 4 of 5 expected SKUs
Promotion compliance 3 of 5 rules
Outlet visibility score 61/100
Missing products
- Hanuman Black can (NCP)Missing
- Hanuman Draft canLow facings
Dataset & model management
| Class | Description | Reference images | Accuracy | State |
|---|---|---|---|---|
| HNM-PREM-330C | Hanuman Premium Lager can (NCP) | 640 | 0.97 | Released |
| HNM-LITE-330C | Hanuman Lite can (NCP) | 512 | 0.95 | Released |
| HNM-LITE-330B | Hanuman Lite bottle | 388 | 0.91 | Released |
| HNM-BLACK-330C | Hanuman Black can (NCP) | 240 | 0.86 | Training |
| HNM-PREM-330O | Hanuman Premium Lager can (ORD) | 296 | 0.88 | Released |
| CMP-A-330 | Competitor A Lager 330ml | 480 | 0.94 | Released |
| CMP-B-500 | Competitor B Lager 500ml | 310 | 0.83 | Training |
| CMP-C-WTR | Competitor C Water 500ml | 205 | 0.79 | Training |
Photo validation rules
- Blur
- Laplacian variance threshold
- Darkness
- Mean luminance floor
- Resolution
- Minimum 1600 px width
- Duplicate
- Perceptual hash across visits
- Reuse
- EXIF + GPS + time cross-check
- Category
- Required set per channel