Inventory · Stock accuracy
Counts & discrepancy management
Plan partial or cycle counts by warehouse, zone, product or risk category. Counted quantities are captured by scan, compared with system stock and routed for investigation before any ERP adjustment.
Counts this month
4
Accuracy
99.2%
lines matched first pass
Open variances
1
CNT-26-0118 · −18 cartons
Scan-assisted lines
236
handheld + RFID sweep
Count plan
Cycle counts run without freezing the whole warehouse
| Count | Scope | Planned | Counter | Lines | Variance | Status | Actions |
|---|---|---|---|---|---|---|---|
| CNT-26-0118 | WH-PP01 / Zone 11 – Premium Lager | 2026-08-09 | Kim Sovann | 42 | -18 | Variance review | |
| CNT-26-0117 | DEP-SR01 / Full depot | 2026-08-06 | Ly Sophea | 128 | — | Completed | |
| CNT-26-0116 | WH-PP01 / Zone 04 – Premium Lager 330 | 2026-08-03 | Chan Vichea | 66 | 6 | Completed | |
| CNT-26-0119 | DEP-BB01 / Cycle count A | 2026-08-13 | Nhem Rithy | 0 | — | Scheduled |
CNT-26-0118 · count sheet
Zone 11 – water, counted 2026-08-09
| Item | Batch | System | Counted | Variance | Reason | Evidence |
|---|---|---|---|---|---|---|
| HNM-PREM-330O | B-2603-097 | 428 | 410 | -18 | Damaged in storage | 2 photos |
| HNM-PREM-330O | B-2604-101 | 1200 | 1200 | — | — | — |
| HNM-DRAFT-330C | B-2603-088 | 96 | 96 | — | — | — |
| HNM-BLACK-330C | B-2604-124 | 1100 | 1106 | 6 | Mis-scan on put-away | 1 photo |
Discrepancy resolution
- Assigned to
- Kim Sovann (Inventory Controller)
- Investigation
- Damaged shrink-wrap on 3 pallets
- Proposed action
- Adjustment ADJ-26-0041 (−18)
- Approver
- Chan Vichea (Warehouse Supervisor)
- ERP posting
- Held until approval
- Stock control rules
- Low stock, overstock, near-expiry (45 d), expired
Adjustments never post automatically — manager confirmation and evidence are mandatory before the ERP receives the corrected quantity.