Market intelligence · Analytics
Market analytics
Structured measurements become comparable management information: geography, channel, outlet, product and salesperson, over time and across campaigns.
National availability
82%
+6 pts vs Q2
Shelf share
41%
target 45%
Promotion compliance
78%
target 85%
Outlets below target
2
Battambang, Kampong Cham
Province comparison
Availability · share · compliance
Shelf share of visible space
Detected facings by brand
Campaign & period trend
Shelf share, availability and visit volume
Salesperson comparison
Visits, photo validity and visibility outcome
| Salesperson | Visits | Valid photos | Avg score | Issues closed |
|---|---|---|---|---|
| Sar Panha | 48 | 98% | 91/100 | 12 |
| Chea Nita | 41 | 84% | 58/100 | 6 |
| Vann Sokha | 33 | 91% | 47/100 | 4 |
| Long Dara | 39 | 95% | 79/100 | 9 |
AI visibility vs ERP actuals
Detected presence compared with dispatched volume
| Outlet | Shelf share | ERP sales (cartons) | Correlation |
|---|---|---|---|
| Chip Mong Mart – Toul Kork | 42% | 504 | Aligned |
| Sok San Grocery | 24% | 297 | Under-indexed |
| Riverside Beer Garden | 57% | 702 | Aligned |
| Battambang Wholesale Hub | 18% | 243 | Under-indexed |
| Ochheuteal Beach Bar | 38% | 492 | Aligned |
| Kampong Cham Mini Mart | 21% | 297 | Under-indexed |
Competitor detection summary
| Class | Brand | Facings detected | Confidence |
|---|---|---|---|
| Hanuman Premium Lager can (NCP) | Hanuman | 18 | 0.97 |
| Hanuman Lite bottle | Hanuman | 6 | 0.91 |
| Hanuman Black can (NCP) | Hanuman | 4 | 0.88 |
| Competitor A Lager 330ml | Competitor A | 21 | 0.95 |
| Competitor B Lager 500ml | Competitor B | 9 | 0.83 |
| Competitor C Water 500ml | Competitor C | 12 | 0.79 |
4 open follow-up tasks were generated from these results.